Wednesday, September 1, 2010

FMLB24 Season Four

This season's results gave me a perfect narrative.  The Cubs, who haven't won a FMLB World Series or a pennant, won a division title.  The Cubs then had a League Championship Series result that mirrored their real MLB experience -- they blew a three games to one lead.  They heroically forced a ninth and deciding game only to experience typical Cub heartbreak.  No Cubs - Indians World Series.

Instead, the Padres  beat the Indians in an anti-climatic World Series.

American League West
Team Wins Losses pct. GB
A's 102 60  .630
Royals 91 71  .562 11
Twins 89 73  .549 13
White Sox 69 93 .426 33
Angels 68 94 .420 34
Pilots 65 97 .401 37

American League East
Team Wins  Losses pct. GB
Indians 97 65 .599
Orioles 96 66 .593 1
Tigers 88 74 .543 9
Red Sox 79 83 .488 18
Senators 65 97 .401 32
Yankees 63 99 .389 34

National League West
Team Wins  Losses pct. GB
Padres 97 65 .599
Astros 92 70 .568 5
Braves 91 71 .562 6
Reds 78 84 .481 19
Dodgers 64 98 .395 33
Giants 58 104 .358 39

National League East
Team Wins   Losses pct GB
Cubs 91 71 .562
Mets 87 75 .537 4
Expos 84 78 .519 7
Cardinals 81 81 .500 10
Phillies 78 84 .481 13
Pirates 71 91 .438 20


FMLB24-4 Playoffs

American League Championship Series
Game
1 A's 2 Indians 3
2 A's 7 Indians 6
3 A's 1 Indians 8
4 A's 0 Indians 3
5 A's 6 Indians 7
6 A's 2 Indians 4
Indians win five games to one

National League Championship Series
Game
1 Padres 0 Cubs 10
2 Padres 6 Cubs 10
3 Padres 7 Cubs 0
4 Padres 0 Cubs 6
5 Padres 9 Cubs 3
6 Padres 9 Cubs 1
7 Padres 8 Cubs 4
8 Padres 1 Cubs 3
9 Padres 5 Cubs 2
Padres win five games to four


World Series
Game
1 Indians 9 Padres 3
2 Indians 6 Padres 7
3 Indians 4 Padres 5
4 Indians 2 Padres 8
5 Indians 8 Padres 5
6 Indians 10 Padres 2
7 Indians 4 Padres 6
8 Indians 2 Padres 5
Padres win five games to three



No comments: