The National League Champion Cardinals shut out, by the Tigers, in three games of the World Series, still prevail, winning an incredible ninth and deciding game nine to eight.
American League
Team wins losses pct. G.B.
Tigers 99 55 .643
A's 93 61 .604 6
Red Sox 88 66 .571 11
Yankees 73 81 .474 26
Indians 72 82 .468 27
Browns 67 87 .435 32
White Sox 65 89 .422 34
Senators 59 95 .383 40
National League
Team wins losses pct. G.B.
Cards 108 46 .701
Dodgers 93 61 .604 15
Giants 82 72 .532 26
Reds 78 76 .506 30
Braves 72 82 .468 36
Cubs 71 83 .461 37
Pirates 57 97 .370 51
Phillies 55 99 .357 53
World Series (Best of Nine)
Game
1 Cards 0 Tigers 5
2 Cards 0 Tigers 10
3 Cards 10 Tigers 3
4 Cards 7 Tigers 4
5 Cards 7 Tigers 5
6 Cards 6 Tigers 1
7 Cards 0 Tigers 7
8 Cards 6 Tigers 9
9 Cards 9 Tigers 8
Cards win five games to four
No comments:
Post a Comment