It was a season of many close divisional races including that of the American League East Race which had to be decided by a tie-breaking playoff. The Yankees won the tie-breaker and as the four diviisonal champions entered their respective league championship series, there was a possibliity of a Met-Yankee subway series. But the 86-76 A's stunned the Yankees in the ALCS in a series that went wildly back and forth -- the A's had a 3-1 series lead, the Yankees had a 4-3 lead, before the A's won the series in nine games. However, The Mets who had the best record in FMLB played like in the post-season winning ten of twelve games to win their first ever FMLB championship.
American League East
Team Wins Losses pct. GB
Yankees 92 70 .568
Orioles 92 70 . 568
Tigers 90 72 .556 2
Senators 78 84 .481 14
Indians 75 87 .463 17
Red Sox 73 89 .451 19
Tie Breaking Playoff (Best of 3)
Game
1 Yankees 5 Orioles 3
2 Yankees 5 Orioles 0
Yankees win 2 games to 0
American League West
Team Wins Losses pct. GB
A's 86 76 .531
Angels 84 78 .519 2
White Sox 81 81 .500 5
Twins 79 83 .488 7
Royals 73 89 .451 13
Pilots 69 93 .426 17
National League East
Team Wins Losses pct GB
Mets 94 68 .580
Expos 91 71 .562 3
Pirates 88 74 .543 6
Cardinals 80 82 .494 14
Phillies 76 86 .469 18
Cubs 51 111 .315 43
National League West
Team Wins Losses pct. GB
Reds 92 70 .568
Padres 90 72 .556 2
Astros 88 74 .543 4
Giants 84 78 .519 8
Braves 74 88 .457 18
Dodgers 64 98 .395 28
FMLB24 Season 5 Playoffs
American League Championship Series
Game
1 A's 1 Yankees 2
2 A's 4 Yankees 2
3 A's 4 Yankees 2
4 A's 8 Yankees 3
5 A's 1 Yankees 9
6 A's 3 Yankees 6
7 A's 5 Yankees 6
8 A's 4 Yankees 2
9 A's 9 Yankees 4
A's win five games to four
National League Championship Series
Game
1 Mets 8 Reds 0
2 Mets 6 Reds 5
3 Mets 1 Reds 8
4 Mets 6 Reds 3
5 Mets 6 Reds 3
6 Mets 9 Reds 7
Mets win five games to one
World Series
Game
1 A's 4 Mets 8
2 A's 2 Mets 7
3 A's 10 Mets 3
4 A's 5 Mets 7
5 A's 1 Mets 10
6 A's 0 Mets 10
Mets win five games to one
No comments:
Post a Comment