The Senators swept the Reds in a FLMB20 World Series. The win gave the Senators their second ever FMLB20 World Series Title (They previously won in Season Two). For the Reds, it was their FMLB World Series appearance and their second time to be swept (They had been swept in five games by the Red Sox in FMLB16 Season 8). The Sens outscored the Reds 41 to 21.
FMLB20-5
American League
Team Wins Losses PCT GB
Senators 97 65 .599
A's 91 71 .562 6
Twins 91 71 .562 6
Red Sox 88 74 .543 9
Angels 86 76 .531 11
Yankees 81 81 .500 16
White Sox 77 85 .475 20
Tigers 76 86 .469 21
Orioles 66 96 .407 31
Indians 57 105 .352 40
National League
Team Wins Losses PCT GB
Reds 104 58 .642
Braves 103 59 .636 1
Dodgers 89 73 .549 15
Giants 82 80 .506 22
Pirates 80 82 .494 24
Mets 78 84 .481 26
Cubs 73 89 .451 31
Phillies 69 93 .426 35
Colt 45s 67 95 .414 37
Cardinals 65 97 .401 39
World Series (Best of Nine)
Game
1 Reds 5 Senators 9
2 Reds 2 Senators 8
3 Reds 2 Senators 8
4 Reds 5 Senators 7
5 Reds 7 Senators 9
Senators win five games to nothing
No comments:
Post a Comment