FMLB 20-3 was a magic year for the Indians. They won a close three team race for the American League pennant and then dominated the Cardinals in the World Series.
National League
Team Wins Losses PCT GB
Cardinals 111 51 .685
Cubs 108 54 .667 3
Giants 96 66 .593 15
Reds 88 74 .543 23
Pirates 83 79 .512 28
Phillies 73 89 .451 38
Colt 45s 72 90 .444 39
Braves 68 94 .420 43
Mets 66 96 .407 45
Dodgers 45 117 .278 66
American League
Team Wins Losses PCT GB
Indians 98 64 .605
Red Sox 97 65 .599 1
White Sox 96 66 .593 2
Yankees 86 76 .531 12
Angels 83 79 .512 15
Twins 80 82 .494 18
A's 77 85 .475 21
Orioles 70 92 .432 28
Tigers 68 94 .420 30
Senators 55 107 .340 43
World Series (Best of Nine)
Game
1 Indians 7 Cards 5
2 Indians 8 Cards 1
3 Indians 4 Cards 5
4 Indians 9 Cards 6
5 Indians 6 Cards 1
6 Indians 8 Cards 2
Indians win five games to one
No comments:
Post a Comment