The Senators, not one of my favorite teams, won the World Series in Season Two of my twenty team FMLB. They beat the Phillies who had edged the Braves, by just one game, for the NL Pennant.
National League
Team Wins Losses PCT GB
Phillies 99 63 .611
Braves 98 64 .605 1
Pirates 91 71 .562 8
Cardinals 80 82 .494 19
Cubs 80 82 .494 19
Giants 76 86 .469 23
Mets 76 86 .469 23
Reds 72 90 .444 27
Colt 45s 71 91 .438 28
Dodgers 67 95 .414 32
American League
Team Wins Losses PCT GB
Senators 102 60 .630
A's 100 62 .617 2
Angels 98 64 .605 4
Twins 95 67 .586 7
Tigers 93 69 .574 9
Indians 83 79 .512 19
White Sox 65 97 .401 37
Orioles 65 97 .401 37
Yankees 63 99 .389 39
Red Sox 46 116 .284 56
World Series (best of nine)
Game Score Score
1 Senators 4 Phillies 10
2 Senators 6 Phillies 5
3 Senators 7 Phillies 2
4 Senators 5 Phillies 3
5 Senators 1 Phillies 0
6 Senators 3 Phillies 1
Senators win 5 games to 1
No comments:
Post a Comment