Wednesday, August 25, 2010

FMLB20 Season 4

The Cardinals and Senators went to the full nine games in the FMLB20 Season 4 World Series.  The Cardinals won their second ever FMLB World Championship.

FMLB 20-4

American League
Team           Wins  Losses   PCT  GB
Senators      108         54     .667
A's                 93          69    .574   15
Yankees         87         75     .537    21
Angels 87 75 .537 21
Orioles 86 76 .531 22
Tigers 83 79 .512 25
Indians 81 81 .500 27
Twins             76 86 .469 32
Red Sox         62 100 .383 46
White Sox 47 115 .290 61

National League
Team Wins    Losses PCT GB
Cardinals 101 61 .623
Colt 45s 97 65 .599 4
Mets            89 73 .549 12
Braves 84 78 .519 17
Phillies 83 79 .512 18
Reds 83         79 .512 18
Dodgers  72 90 .444 29
Giants 71 91 .438 30
Pirates 67 95 .414 34
Cubs 63         99 .389 38

World Series (Best of Nine)
Game
1 Cardinals 10 Senators 8
2 Cardinals 10 Senators 7
3 Cardinals 6 Senators 10
4 Cardinals 1 Senators 0
5 Cardinals 8 Senators 9
6 Cardinals 6 Senators 9
7 Cardinals 8 Senators 3
8 Cardinals   7 Senators 8
9 Cardinals 2 Senators 1
Cardinals win five games to four

No comments: