The Red Sox won their second FMLB World Series (they also won the FMLB 3 W.S.), matching the feat accomplished by the Dodgers (FMLB seasons 1 and 4).
The Red Sox swept the National League Champions Reds in the World Series -- the first time an FMLB World Series has ever seen a sweep.
American League
Team wins losses PCT G.B.
Red Sox 97 57 .630
A's 91 63 .591 6
Senators 91 63 .591 6
White Sox 81 73 .526 16
Tigers 74 80 .481 23
Yankees 66 88 .429 31
Browns 61 93 .396 36
Indians 55 99 .357 42
National League
Team wins losses PCT G.B.
Reds 101 53 . 656
Giants 96 58 .623 5
Cubs 96 58 .623 5
Dodgers 70 84 .455 31
Braves 69 85 .448 32
Phillies 67 87 .435 34
Pirates 62 92 .403 39
Cards 55 99 .357 46
World Series (best of nine)
Game Score Score
1 Red Sox 6 Reds 5
2 Red Sox 9 Reds 0
3 Red Sox 1 Reds 0
4 Red Sox 8 Reds 1
5 Red Sox 8 Reds 4
Red Sox win five games to zero
No comments:
Post a Comment