The Phillies won their third ever FMLB World Series (they previously won in FMLB16 Season 4 and FMLB24 Season 1) beating the Indians in six games in the FMLB World Series.. The Phillies became the first ever team to win World Series in all three FMLB leagues (the 16 team, the 20 team, and the 24 team).
American League
Team Wins Losses PCT GB
Indians 103 59 .636
Angels 90 72 .556 13
Yankees 85 77 .525 18
Tigers 83 79 .512 20
Senators 82 80 .506 21
A's 79 83 .488 24
Red Sox 77 85 .475 26
Twins 76 86 .469 27
White Sox 74 88 .457 29
Orioles 61 101 .377 42
National League
Team Wins Losses PCT GB
Phillies 98 64 .605
Giants 96 66 .593 2
Braves 93 69 .574 5
Dodgers 91 71 .562 7
Cardinals 91 71 .562 7
Mets 90 72 .556 8
Reds 83 79 .512 15
Colt 45s 73 89 .451 25
Cubs 48 114 .296 50
Pirates 47 115 .290 51
World Series (Best of Nine)
Game
1 Indians 3 Phillies 4
2 Indians 2 Phillies 1
3 Indians 4 Phillies 6
4 Indians 6 Phillies 7
5 Indians 0 Phillies 10
6 Indians 2 Phillies 3
Phillies win five games to one
No comments:
Post a Comment
Comments?
Email me at andiskaulins@qq.com