In this season, the Yankees, of all teams, established a record for futility losing 128 games.
The Red Sox beat the Senators in an amazing pennant race
The Red Sox beat the Cards for their third ever FMLB championship. Trailing 3-1, the Red Sox won four consecutive games to take the Series.
American League
Team wins losses pct. G.B.
Red Sox 104 50 .675
Senators 103 51 .669 1
A's 83 71 .539 21
White Sox 79 75 .513 25
Tigers 78 76 .506 26
Browns 76 78 .494 28
Indians 67 87 .435 37
Yankees 26 128 .169 78
National League
Team wins losses pct. G.B.
Cards 100 54 .649
Phillies 96 58 . 623 4
Giants 76 78 .494 24
Dodgers 75 79 .487 25
Pirates 72 82 .468 28
Reds 69 85 .448 31
Cubs 68 86 .442 32
Braves 60 94 .390 40
World Series (Best of Nine)
Game
1 Cards 8 Red Sox 10
2 Cards 5 Red Sox 3
3 Cards 9 Red Sox 0
4 Cards 10 Red Sox 2
5 Cards 7 Red Sox 9
6 Cards 5 Red Sox 6
7 Cards 5 Red Sox 10
8 Cards 4 Red Sox 9
Red Sox win five games to three
No comments:
Post a Comment
Comments?
Email me at andiskaulins@qq.com