Friday, August 20, 2010

FMLB Season Ten

The Braves win their third ever World Series.  The White Sox lose their Second.

American League

Team wins losses pct. G.B.
White Sox 106 48 .688
Tigers 103 51 .669 3
Indians 81 73 .526 25
Senators 78 76 .506 28
Browns 73 81 .474 33
Red Sox 67 87 .435 39
A's 58 96 .377 48
Yankees 50 104 .325 56

National League

Team wins losses pct. G.B.
Braves 93 61 .604
Cubs 91 63 .591 2
Pirates 89 65 .578 4
Phillies 83 71 .539 10
Giants 79 75 .513 14
Cards 70 84 .455 23
Reds 61 93 .396 32
Dodgers 50 104  .325 43

World Series (Best of nine)
Game
  1 Braves 9 White Sox 3
  2 Braves 6 White Sox 5
  3 Braves 2 White Sox 9
  4 Braves 10 White Sox 3
  5 Braves 5 White Sox 0
  6 Braves 2 White Sox 7
  7 Braves 9 White Sox 7
 Braves win 5 games to 2

No comments:

Post a Comment

Comments?

Email me at andiskaulins@qq.com