The Yankees won their their third ever FMLB Championship by defeating the Phillies in nine games in a wild FMLB World Series. The Yankees had a 3-1 lead only to have the Phillies win three in a row. Down 4-3, the Yankees rallied to take the series by pasting the Phillies in games eight and nine.
National League
Team wins losses pct. G.B.
Phillies 108 46 .701
Cards 90 64 .584 18
Reds 83 71 .539 25
Dodgers 81 73 .526 27
Giants 72 82 .468 36
Pirates 70 84 .455 38
Cubs 59 95 .383 49
Braves 53 101 .344 55
American League
Team wins losses pct. G.B.
Yankees 92 62 .597
Senators 90 64 .584 2
A's 88 66 .571 4
Browns 80 74 .519 12
White Sox 75 79 .487 17
Indians 72 82 .468 20
Red Sox 63 91 .409 29
Tigers 56 98 .364 36
World Series (Best of Nine)
Game
1 Yankees 9 Phillies 2
2 Yankees 10 Phillies 3
3 Yankees 2 Phillies 6
4 Yankees 6 Phillies 0
5 Yankees 5 Phillies 8
6 Yankees 5 Phillies 6
7 Yankees 5 Phillies 9
8 Yankees 7 Phillies 0
9 Yankees 5 Phillies 1
Yankees win five games to four
No comments:
Post a Comment
Comments?
Email me at andiskaulins@qq.com