pennant by an astonishing Twenty Five games. However, they had a much
more difficult time in the World Series having to rally from a
three-one deficit to beat the Tigers five games to three.
American League
Team		wins	losses	pct.	G.B.
Tigers		 92	   62	       .597	 ---	
Senators		 88	   66	       .571	  4
Browns		 84	   70	       .545	  8
Yankees		 80	   74	       .519	 12
White Sox	         80	   74	       .519	 12
Red Sox		 77	   77	       .500	 15
A's		         68	   86	        442	 24
Indians		 47	  107	       .305	 45
National League
Team		wins	losses	pct.	G.B.
Braves		108	    46	       .701	 ----	
Pirates		  83	    71	       .539	 25
Cards		  82	    72	       .532	 26
Reds		          80	    74	       .519	 28
Cubs		          72	    82  	468	 36
Phillies		  70	    84        .455	 38
Dodgers		  61	    93	       .396	 47
Giants		  60	    94	       .390	 48
World Series (Best of Nine)
Game		Score		Score
1	Tigers 	8	Braves	2
2	Tigers 	6	Braves	5
3	Tigers 	1	Braves	2
4	Tigers 	6	Braves	2
5	Tigers 	6	Braves	9
6	Tigers 	1	Braves	4
7	Tigers 	4	Braves	7
8	Tigers 	6	Braves	8
Braves win 5 games to 3.
No comments:
Post a Comment
Comments?
Email me at andiskaulins@protonmail.com